Old tax slabs are more beneficial than new tax slabs?

Here are our comparison between old and new tax slabs. If you are earning less or high, if you are saving max in all exemptions then you should continue with old tax slab.


Your Income 1000000 1000000
Deductions
80C 150000
80CCD 50000
80D 25000
House Loan 200000
Standard Deduction 50000
525000 1000000
Tax To be Paid
0 250000 0 0 0 0
250000 500000 5 12500 5 12500
500000 750000 20 5000 10 25000
750000 1000000 20 0 15 37500
1000000 1250000 30 0 20 0
1250000 1500000 30 0 25 0
above 1500000 30 0 30 0
Tax Payable 17500 75000
Your Income 2000000 2000000
Deductions
80C 150000
80CCD 50000
80D 25000
House Loan 200000
Standard Deduction 50000
1525000 2000000
Tax To be Paid
0 250000 0 0 0 0
250000 500000 5 12500 5 12500
500000 750000 20 50000 10 25000
750000 1000000 20 50000 15 37500
1000000 1250000 30 75000 20 50000
1250000 1500000 30 75000 25 62500
above 1500000 30 7500 30 150000
Tax Payable 270000 337500