List of Quality Stock in Market – You can buy at 3 years lower market | |||
---|---|---|---|
This is our market survey only. We recommend you not to invest in single day instead of that invest 20%-30%-40%-10% pattern. as if you want to invest 100 rs. just buy of 20 rs today and 30 rs tomorrow so that you can have average buying price and also in case of any reversal, you already have good stocks in hand while in case of another fall you have cash in hand to invest in more deep | |||
|
|||
Stock | Considering Buying Price | 52 Week Low | 52 Week High |
State Bank Of India | 182-186 | 208.60 | 373.80 |
Bank Of Baroda | 45-48 | 56.15 | 144 |
Bajaj Finance Ltd | 3200-3250 | 2745.50 | 4923.40 |
Bajaj Finserv Ltd | 6800-6850 | 6581 | 9950 |
ICICI Bank Ltd | 380-385 | 370 | 552.20 |
HDFC Bank Ltd | 850-860 | 1003.45 | 1305.50 |
|
|||
Maruti Suzuki India Ltd | 4400-4500 | 5446.05 | 7758.70 |
Tata Motors Ltd | 60-62 | 84.10 | 239.35 |
Hero Motocorp Ltd | 1550-1600 | 1793.75 | 3022.90 |
SRF Ltd | 2650-2700 | 2172.60 | 4260.00 |
Vedanta Ltd | 55-62 | 78.25 | 195.10 |
Tata Steel Ltd | 220-230 | 267.20 | 561.65 |
Havells India Ltd | 520-525 | 514.65 | 806.85 |
Infosys Ltd | 580-585 | 615.10 | 847 |
ITC Ltd | 120-130 | 150.55 | 310 |
Reliance Industries | 850-880 | 1048.70 | 1617.55 |
UltraTech Cement Ltd | 3000-3050 | 3612.50 | 4904.95 |
ACC Ltd | 950-980 | 1082.65 | 1769.05 |
Vodafone Idea Ltd | 3.5-3.55 | 2.40 | 21.74 |
Eicher Motors Ltd | 13500-14000 | 15200 | 23450 |
Ashok Leyland Ltd | 55-56 | 56.95 | 97.75 |
Category: Long Term Tips
Long Term Tips